|
STIRLING STAGES Rally |
|
|
Round 4 WA Rally Championship
Round 2 WA Clubman Cup 17th September 2005 |
|
|
|||||||||
Saturday September 17th will see rally teams line up for the final round of the WA State Rally Championship and round 2 of the Clubman Rally Series.
Hosted by the West Australian Car Club, the 2005 Stirling Stages Rally will run in and around the Shire of Harvey.
|
The perfect weather displayed on most other rounds of the 2004 State Rally
Championship held out for this year’s Stirling Stages. The final round of the
state championship and round three of the WA Clubman Championship was run on the
gravel roads around Stirling Dam in the Shire of Harvey. Hosted by the West
Australian Car Club, state competitors would contest ten stages with Clubman
teams contesting five. |
| 2005 Rally at a Glance | |
| Name of event | Stirling Stages |
| Date of event | 17 September 2005 |
| Organising club | West Australian Car Club (Inc) |
| Clerk of Course | Jeremy Savage |
| Event contact | Ann Skipworth Tel: 94557287 |
| Entries open | 22 August 2005 |
| Entries close | 8 September 2005 |
| Entry fee | $550 State, $275 Clubman |
| Event starts | Benger Autocross Circuit, 1200hrs |
| Finishes | Benger Autocross Circuit |
| Scrutiny date & location | Wednesday 14th September from 1800 to 2030 hrs |
| Dept of Transport, Murray Rd, Welshpool | |
| Booking in Control | Time Control 6 [Coates Hire Stage] Autocross circuit |
| Booking in Opens | 09:00hrs on 17 Sept 2005 |
| Booking in Closes | 11:00hrs on 17 Sept 2005 |
| Spectator Information | Spectator point at Benger Autocross Circuit (Service Park). The cars will run this course twice : SS1 prior to service 1, and SS5 prior to service 2. |
| Service Points | Autocross Course, Benger |
| Event Stats | State: Approx. 238.71km with 103.58 kms competitive (8 Stages) |
| Clubman: Approx. 131.84kms with 52.86 kms competitive (5 Stages) |
|