| Pos | No. | Driver Co-Driver | State | Vehicle | Grp | Grp Pos | Total Stage Times | Penalties | Total Times | Diff Leader | Diff Prev Car |
| N1-N up to 1400cc |
| 0 | 32 | Matthew Green Brian D'Arcy | WA WA | Toyota Corolla | N | 1 | 0:53:16 | 0:00:00 | 0:53:16 | 0:00:00 | 0:00:00 |
| PRC1-PRC to 1300cc |
| 0 | 52 | Paul Eather Andrew Percival | WA WA | Suzuki Gti Swift | P | 12 | 0:53:40 | 0:00:10 | 0:53:50 | 0:00:00 | 0:00:00 |
| 0 | 55 | Mark Cameron Justin Kinnear | WA WA | Suzuki Gti Swift | P | 14 | 0:54:22 | 0:00:20 | 0:54:42 | 0:00:52 | 0:00:52 |
| PRC2-PRC 1300cc to 1600cc |
| 0 | 37 | Stephen Nicholls Paul Deakin | WA WA | Honda CRX | P | 16 | 0:56:12 | 0:00:00 | 0:56:12 | 0:02:46 | 0:02:10 |
| 0 | 38 | Justin Martin Paul Martin | WA WA | Hyundia Excel | P | 13 | 0:54:02 | 0:00:00 | 0:54:02 | 0:00:36 | 0:00:36 |
| 0 | 42 | Anthony Chudleigh Nicole Patterson | WA WA | Toyota Corolla | P | 11 | 0:53:26 | 0:00:00 | 0:53:26 | 0:00:00 | 0:00:00 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | P | 17 | 0:56:43 | 0:00:10 | 0:56:53 | 0:03:27 | 0:00:41 |
| PRC3-PRC 1600cc to 2000cc |
| 0 | 19 | Chris Anderson Joel Lithgo | WA WA | Nissan Sunny GTi | P | 1 | 0:44:53 | 0:00:00 | 0:44:53 | 0:00:00 | 0:00:00 |
| 0 | 30 | Simon Foley Robert Munro | WA WA | Ford Escort BDA | P | 3 | 0:47:55 | 0:00:00 | 0:47:55 | 0:03:02 | 0:00:04 |
| 0 | 36 | Alan Cook Eric Purvis | WA WA | Hyundia Elantra | P | 9 | 0:52:27 | 0:00:05 | 0:52:32 | 0:07:39 | 0:00:38 |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | P | 15 | 0:55:56 | 0:00:00 | 0:55:56 | 0:11:03 | 0:02:36 |
| 0 | 48 | Shane Eather David Burton | WA WA | Datsun 1600 | P | 2 | 0:47:51 | 0:00:00 | 0:47:51 | 0:02:58 | 0:02:58 |
| 0 | 50 | Jason Lowther Heath Bennett | WA WA | Toyota Corolla | P | 6 | 0:49:45 | 0:00:00 | 0:49:45 | 0:04:52 | 0:01:50 |
| 0 | 54 | Neal Johnson Coralie Roach | WA WA | Datsun 180B SSS | P | 18 | 0:57:50 | 0:00:00 | 0:57:50 | 0:12:57 | 0:01:54 |
| 0 | 57 | Shane Orkney Sue Prance | WA WA | Datsun 1600 | P | 10 | 0:53:20 | 0:00:00 | 0:53:20 | 0:08:27 | 0:00:48 |
| 0 | 61 | Bradley Clark Larissa Dover | WA WA | Datsun 180B SSS | P | 19 | 0:58:09 | 0:00:00 | 0:58:09 | 0:13:16 | 0:00:19 |
| 0 | 63 | Peter Biltoft Aaron Foster | WA WA | Ford Escort BDA | P | 20 | 1:32:00 | 0:00:00 | 1:32:00 | 0:47:07 | 0:33:51 |
| 0 | 65 | Peter Bennison Tamara Adams | WA WA | Toyota Corolla | P | 7 | 0:51:54 | 0:00:00 | 0:51:54 | 0:07:01 | 0:02:09 |
| PRC4-PRC Over 2000cc |
| 0 | 25 | James Buszan Rodney Goodlad | WA WA | Nissan Bluebird | P | 5 | 0:48:20 | 0:00:45 | 0:49:05 | 0:00:49 | 0:00:49 |
| 0 | 33 | Murray Cornish Scot Craig | WA WA | Datsun 1600 | P | 8 | 0:52:26 | 0:00:00 | 0:52:26 | 0:04:10 | 0:03:21 |
| 0 | 45 | Ross Dunkerton Lisa Dunkerton | WA WA | Mitsubishi Lancer Evolution 1 | P | 4 | 0:48:16 | 0:00:00 | 0:48:16 | 0:00:00 | 0:00:00 |
| NC-Novice Co-driver |
| 0 | 25 | James Buszan Rodney Goodlad | WA WA | Nissan Bluebird | | 0 | 0:48:20 | 0:00:45 | 0:49:05 | 0:00:49 | 0:00:49 |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | | 0 | 0:55:56 | 0:00:00 | 0:55:56 | 0:07:40 | 0:01:14 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | | 0 | 0:56:43 | 0:00:10 | 0:56:53 | 0:08:37 | 0:00:57 |
| 0 | 45 | Ross Dunkerton Lisa Dunkerton | WA WA | Mitsubishi Lancer Evolution 1 | | 0 | 0:48:16 | 0:00:00 | 0:48:16 | 0:00:00 | 0:00:00 |
| 0 | 55 | Mark Cameron Justin Kinnear | WA WA | Suzuki Gti Swift | | 0 | 0:54:22 | 0:00:20 | 0:54:42 | 0:06:26 | 0:02:48 |
| 0 | 65 | Peter Bennison Tamara Adams | WA WA | Toyota Corolla | | 0 | 0:51:54 | 0:00:00 | 0:51:54 | 0:03:38 | 0:02:49 |
| ND-Novice Driver |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | | 0 | 0:55:56 | 0:00:00 | 0:55:56 | 0:02:30 | 0:01:14 |
| 0 | 42 | Anthony Chudleigh Nicole Patterson | WA WA | Toyota Corolla | | 0 | 0:53:26 | 0:00:00 | 0:53:26 | 0:00:00 | 0:00:00 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | | 0 | 0:56:43 | 0:00:10 | 0:56:53 | 0:03:27 | 0:00:57 |
| 0 | 55 | Mark Cameron Justin Kinnear | WA WA | Suzuki Gti Swift | | 0 | 0:54:22 | 0:00:20 | 0:54:42 | 0:01:16 | 0:01:16 |
| 0 | 63 | Peter Biltoft Aaron Foster | WA WA | Ford Escort BDA | | 0 | 1:32:00 | 0:00:00 | 1:32:00 | 0:38:34 | 0:35:07 |