| Pos | No. | Driver Co-Driver | State | Vehicle | Grp | Grp Pos | Total Stage Times | Penalties | Total Times | Diff Leader | Diff Prev Car |
| N1-N up to 1400cc |
| 0 | 32 | Matthew Green Brian D'Arcy | WA WA | Toyota Corolla | N | 5 | 1:50:16 | 0:00:00 | 1:50:16 | 0:00:00 | 0:00:00 |
| N3-N over 2000cc |
| 0 | 5 | Gerard McGroaty Karl Francis | WA WA | Mitsubishi Lancer Evolution 6 | N | 1 | 1:25:28 | 0:00:00 | 1:25:28 | 0:00:00 | 0:00:00 |
| 0 | 7 | Michael Anderson Melissa Anderson | WA WA | Mitsubishi Lancer Evolution 6 | N | 2 | 1:26:48 | 0:00:05 | 1:26:53 | 0:01:25 | 0:01:25 |
| 0 | 15 | Bradley Markovic Jon Mortimer | WA WA | Subaru Impreza WRX | N | 4 | 1:44:04 | 0:02:05 | 1:46:09 | 0:20:41 | 0:07:03 |
| 0 | 24 | Michael Civil John Winteringham | WA WA | Mitsubishi Lancer Evolution 5 | N | 3 | 1:39:06 | 0:00:00 | 1:39:06 | 0:13:38 | 0:12:13 |
| PRC2-PRC 1300cc to 1600cc |
| 0 | 37 | Stephen Nicholls Paul Deakin | WA WA | Honda CRX | P | 10 | 1:53:27 | 0:00:00 | 1:53:27 | 0:03:01 | 0:01:45 |
| 0 | 38 | Justin Martin Paul Martin | WA WA | Hyundia Excel | P | 8 | 1:50:26 | 0:00:00 | 1:50:26 | 0:00:00 | 0:00:00 |
| 0 | 42 | Anthony Chudleigh Nicole Patterson | WA WA | Toyota Corolla | P | 9 | 1:51:42 | 0:00:00 | 1:51:42 | 0:01:16 | 0:01:16 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | P | 11 | 1:53:40 | 0:00:15 | 1:53:55 | 0:03:29 | 0:00:28 |
| PRC3-PRC 1600cc to 2000cc |
| 0 | 16 | Blair Pugh Glenn Martinovich | WA WA | Ford Escort Mk II | P | 3 | 1:34:49 | 0:00:00 | 1:34:49 | 0:03:16 | 0:02:36 |
| 0 | 19 | Chris Anderson Joel Lithgo | WA WA | Nissan Sunny GTi | P | 2 | 1:32:13 | 0:00:00 | 1:32:13 | 0:00:40 | 0:00:40 |
| 0 | 20 | Paul Feaver Richard Harris | WA WA | Ford Escort BDA | P | 1 | 1:31:33 | 0:00:00 | 1:31:33 | 0:00:00 | 0:00:00 |
| 0 | 30 | Simon Foley Robert Munro | WA WA | Ford Escort BDA | P | 4 | 1:38:08 | 0:01:00 | 1:39:08 | 0:07:35 | 0:04:19 |
| 0 | 36 | Alan Cook Eric Purvis | WA WA | Hyundia Elantra | P | 7 | 1:49:14 | 0:00:05 | 1:49:19 | 0:17:46 | 0:10:11 |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | P | 12 | 1:55:01 | 0:00:05 | 1:55:06 | 0:23:33 | 0:05:47 |
| PRC4-PRC Over 2000cc |
| 0 | 25 | James Buszan Rodney Goodlad | WA WA | Nissan Bluebird | P | 5 | 1:37:36 | 0:01:45 | 1:39:21 | 0:00:00 | 0:00:00 |
| 0 | 33 | Murray Cornish Scot Craig | WA WA | Datsun 1600 | P | 6 | 1:45:16 | 0:01:45 | 1:47:01 | 0:07:40 | 0:07:40 |
| PRC5-PRC Over 2000cc 4WD |
| 0 | 1 | John Macara Patrick Hannigan | WA WA | Mitsubishi Lancer Evolution 3 | | 0 | 1:27:17 | 0:00:00 | 1:27:17 | 0:02:39 | 0:01:02 |
| 0 | 2 | Robert Herridge Bill Hayes | WA WA | Subaru Legacy RS | | 0 | 1:24:38 | 0:00:00 | 1:24:38 | 0:00:00 | 0:00:00 |
| 0 | 6 | Tony Flood Greg Flood | WA WA | Subaru Impreza WRX | | 0 | 1:26:15 | 0:00:00 | 1:26:15 | 0:01:37 | 0:01:37 |
| 0 | 8 | Craig Bignell Joan Percival | WA WA | Mitsubishi Lancer Evolution 3 | | 0 | 1:29:01 | 0:01:00 | 1:30:01 | 0:05:23 | 0:02:44 |
| 0 | 12 | Simon Kirke Angela Moore | WA WA | Subaru Impreza WRX | | 0 | 1:32:59 | 0:00:00 | 1:32:59 | 0:08:21 | 0:02:58 |
| 0 | 14 | Robert Webber Sheree Feaver | WA WA | Subaru Legacy RS | | 0 | 1:38:33 | 0:00:00 | 1:38:33 | 0:13:55 | 0:04:25 |
| 0 | 21 | Lee McIlroy Stephen Vass | WA WA | Subaru Legacy RS | | 0 | 1:34:08 | 0:00:00 | 1:34:08 | 0:09:30 | 0:01:09 |
| 0 | 23 | Michael Steele Grant Williams | WA WA | Mitsubishi Galant VR4 | | 0 | 1:38:49 | 0:00:00 | 1:38:49 | 0:14:11 | 0:00:16 |
| NC-Novice Co-driver |
| 0 | 25 | James Buszan Rodney Goodlad | WA WA | Nissan Bluebird | | 0 | 1:37:36 | 0:01:45 | 1:39:21 | 0:00:00 | 0:00:00 |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | | 0 | 1:55:01 | 0:00:05 | 1:55:06 | 0:15:45 | 0:01:11 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | | 0 | 1:53:40 | 0:00:15 | 1:53:55 | 0:14:34 | 0:14:34 |
| ND-Novice Driver |
| 0 | 40 | Graeme Miles Greg Miles | WA WA | Mazda 323 GTR | | 0 | 1:55:01 | 0:00:05 | 1:55:06 | 0:03:24 | 0:01:11 |
| 0 | 42 | Anthony Chudleigh Nicole Patterson | WA WA | Toyota Corolla | | 0 | 1:51:42 | 0:00:00 | 1:51:42 | 0:00:00 | 0:00:00 |
| 0 | 44 | David Farnworth Ashley Fullove | WA WA | Daihatsu Charade | | 0 | 1:53:40 | 0:00:15 | 1:53:55 | 0:02:13 | 0:02:13 |